Certification Courses
B.Sc (AI & ML)
BCA
B.Com (CA)
B.Com (BA)
BBA
BBA (BA)
| Year | Course / Certification |
|---|---|
| I Year | C, C++, Java Programming – ISO 9001 Certified Computer Institute |
| I Year | Advanced Java Programming – Infosys Springboard |
| I Year | Effective Communication Skills – Infosys Springboard |
| I Year | Full English Course (A1, A2, B1, B2) – Infosys Springboard |
| II Year | AWS – Level I – ISO 9001 Certified Computer Institute |
| II Year | PHP with MySQL – Infosys Springboard |
| II Year | Foundation to Communication Mastery |
| II Year | Business English – Infosys Springboard |
| III Year | AWS – Level II – ISO 9001 Certified Computer Institute |
| III Year | Full Stack Development – Infosys Springboard |
| III Year | Business English Vocabulary – 600 Words |
| III Year | English for Effective Business Speaking – Infosys Springboard |
| Year | Course / Certification |
|---|---|
| I Year | Microsoft Power BI & Advanced Excel – ISO 9001 Certified Computer Institute |
| I Year | Data Structures using Python – Infosys Springboard |
| I Year | Effective Communication Skills |
| I Year | Full English Course (A1, A2, B1, B2) |
| II Year | AWS – ISO 9001 Certified Computer Institute |
| II Year | Generative AI – Infosys Springboard |
| II Year | Foundation to Communication Mastery |
| II Year | Business English – Infosys Springboard |
| III Year | AI & ML – ISO 9001 Certified Computer Institute |
| III Year | Full Stack Development – Infosys Springboard |
| III Year | Cybersecurity & Ethical Hacking – Infosys Springboard |
| III Year | Business English Vocabulary – 600 Words |
| III Year | English for Effective Business Speaking – Infosys Springboard |
| Year | Course / Certification |
|---|---|
| I Year | Microsoft Power BI & Advanced Excel – ISO 9001 Certified Computer Institute |
| I Year | Effective Communication Skills |
| I Year | Full English Course (A1, A2, B1, B2) |
| II Year | Python Programming – ISO 9001 Certified Computer Institute |
| II Year | Advanced Python – Infosys Springboard |
| II Year | Generative AI for Python Code Generation |
| II Year | Foundation to Communication Mastery |
| II Year | Business English – Infosys Springboard |
| III Year | AI & ML – ISO 9001 Certified Computer Institute |
| III Year | Financial Modelling (Stock Exchange) – ISO Certified Computer Institute |
| III Year | Cybersecurity – Infosys Springboard |
| III Year | Business English Vocabulary – 600 Words |
| III Year | English for Effective Business Speaking – Infosys Springboard |
| Year | Course / Certification |
|---|---|
| I Year | R Programming – ISO 9001 Certified Computer Institute |
| I Year | C++ Programming – Infosys Springboard |
| I Year | Effective Communication Skills |
| I Year | Full English Course (A1, A2, B1, B2) |
| II Year | Python Programming – ISO 9001 Certified Computer Institute |
| II Year | Big Data – Infosys Springboard |
| II Year | Foundation to Communication Mastery |
| II Year | Business English – Infosys Springboard |
| III Year | AI & ML – ISO 9001 Certified Computer Institute |
| III Year | Financial Modelling (Stock Exchange) – ISO Certified Computer Institute |
| III Year | Cybersecurity – Infosys Springboard |
| III Year | Business English Vocabulary – 600 Words |
| III Year | English for Effective Business Speaking – Infosys Springboard |
| Semester | Course / Certification |
|---|---|
| I SEM | Microsoft Power BI & Advanced Excel – ISO 9001 Certified Computer Institute |
| I SEM | Pro Spoken English – Infosys Springboard |
| I SEM | Advanced Excel 2016 – Infosys Springboard |
| I SEM | C Programming 101 – Infosys Springboard |
| I SEM | Microeconomics – Comprehensive Course |
| II SEM | C, C++, Java Programming – ISO 9001 Certified Computer Institute |
| II SEM | English Grammar Mastery (A1–C2) – Infosys Springboard |
| II SEM | Python Programming – Infosys Springboard |
| II SEM | R Programming Fundamentals – Infosys Springboard |
| III SEM | Tableau – ISO 9001 Certified Computer Institute |
| III SEM | Spoken English Proficiency – Infosys Springboard |
| III SEM | Python Data Visualization – Infosys Springboard |
| III SEM | Social Media Analytics – Infosys Springboard |
| IV SEM | Data Analytics with Python – ISO 9001 Certified Computer Institute |
| IV SEM | Business Writing in English – Infosys Springboard |
| IV SEM | Web Development – Infosys Springboard |
| IV SEM | Email Marketing – Infosys Springboard |
| IV SEM | Entrepreneurship Course – Infosys Springboard |
| IV SEM | Product-Market Fit & Value Proposition Canvas – Infosys Springboard |
| V SEM | Digital Marketing / AI & ML – ISO 9001 Certified Computer Institute |
| V SEM | Generative AI in HR / Marketing – Infosys Springboard |
| V SEM | Advanced English Communication – Infosys Springboard |
| V SEM | Cloud Computing for Business Management |
| V SEM | Business Intelligence and Design Thinking |
| VI SEM | Salesforce / SAP-FICO & DM – ISO 9001 Certified Computer Institute |
| VI SEM | ChatGPT – Generative AI for Business Leaders |
| VI SEM | Verbal Communication & Presentation Skills / AI for Communication – Infosys Springboard |
| VI SEM | Sustainable Supply Chains – Infosys Springboard |
| Semester | Specialization | Course / Certification |
|---|---|---|
| V SEM | Finance | Financial Markets & Products (FRM1) – Infosys Springboard |
| V SEM | Finance | Investment Banking – Infosys Springboard |
| V SEM | Marketing | Brand Management – Infosys Springboard |
| V SEM | Marketing | Gen AI in Marketing – Infosys Springboard |
| V SEM | HR | Gen AI in HR – Infosys Springboard |
| V SEM | HR | HR Training – Infosys Springboard |
| V SEM | Retailing | Retail Management – Infosys Springboard |
| VI SEM | Finance | Banking Operations – Infosys Springboard |
| VI SEM | Finance | Insurance Principles & Practices – Infosys Springboard |
| VI SEM | Marketing | Culture & Buyer Behaviour – Infosys Springboard |
| VI SEM | Marketing | Customer Relationship Management – Infosys Springboard |
| VI SEM | HR | Six Sigma Black Belt – Infosys Springboard |
| VI SEM | HR | Leadership & Change Management – Infosys Springboard |
| VI SEM | HR | Compensation Management (Senior & International HR) – Infosys Springboard |
| VI SEM | Retailing | Global Retailing & Merchandising – Infosys Springboard |
| VI SEM | Retailing | Retail Analytics & Industry Foundation – Infosys Springboard |
